Distance Chart of Vadodara
BODELI 0 61 37 40 5 38 79 50 36 80 88 84 20 48 65 48
CHANDOD 61 0 98 21 66 119 60 41 75 65 69 76 41 22 50 67
CHOTAUDEPUR 37 98 0 77 32 24 116 97 54 117 125 89 57 78 102 85
DABHOI 40 21 77 0 45 98 39 20 54 44 48 55 20 34 29 46
JAMBUGODA 5 66 32 45 0 38 84 65 41 85 93 89 25 83 53 53
KADIPANI 38 119 24 98 38 0 117 98 34 101 126 127 63 54 127 91
KARJAN 79 60 116 39 84 117 0 19 93 32 47 54 59 73 28 45
KAYAVAROHAN 50 41 97 20 65 98 19 0 74 44 28 55 40 54 29 46
NASWADI 36 75 54 54 41 34 93 74 0 116 102 120 56 20 101 84
PADARA 80 65 117 44 85 101 32 44 116 0 72 41 62 78 15 32
SINOR 88 69 125 48 93 126 47 28 102 72 0 83 68 82 57 14
SAWALI 84 76 89 55 89 127 54 55 120 41 83 0 65 89 26 36
SANKHEDA 20 41 57 20 25 63 59 40 56 62 68 66 0 54 47 30
TILAKWADA 48 22 78 34 83 54 73 54 20 78 82 89 54 0 63 80
VADODARA 65 50 102 29 53 127 32 29 101 15 57 26 47 63 0 17
WAGHODIA 48 67 85 46 53 41 45 46 84 32 74 36 30 80 17 0

DISTANCE IN K.M.

B
O
D
E
L
I
C
A
N
D
O
D
C
H
O
T
A
U
D
E
P
U
R
D
A
B
H
O
I
J
A
M
B
U
G
O
D
A
K
A
D
I
P
A
N
I
K
A
R
J
A
N
K
A
Y
A
W
R
O
H
A
N
N
A
S
W
D
I
P
A
D
A
R
A
S
I
N
O
R
S
A
W
A
L
I
S
A
N
K
H
E
D
A
T
I
L
K
W
A
D
A
V
D
O
D
A
R
A
W
A
G
H
O
D
I
A