Distance Chart of Mehsana
BEHCHRAJI 0 33 46 66 54 77 85 80 35 14 53 59 46 75 92 82
CHANASHMA 33 0 74 78 21 73 83 78 33 19 18 36 51 44 89 88
KADI 46 74 0 18 94 82 66 41 49 60 92 97 72 79 98 63
KALOL 66 78 18 0 99 87 48 23 45 70 96 114 90 84 103 45
HARIJ 54 21 94 99 0 82 107 100 54 40 27 15 40 5 98 105
KHERALU 77 73 82 87 82 0 58 63 42 67 55 97 122 31 16 49
MAHUDI 85 83 66 48 107 58 0 25 53 98 104 122 138 92 74 9
MANSA 80 78 41 23 100 63 25 0 45 70 76 114 113 84 79 22
MEHSANA 35 33 49 45 54 42 53 45 0 25 51 69 94 39 56 50
MODHERA 14 19 60 70 40 67 78 70 25 0 37 55 80 65 83 75
PATAN 53 18 92 96 27 55 104 96 51 37 0 42 67 28 71 101
SAMI 59 36 97 114 15 97 122 114 69 55 42 0 25 70 113 119
SANKHESHWER 46 51 72 90 40 122 138 113 94 80 67 25 0 95 138 144
SIDHHPUR 75 44 79 84 55 31 92 84 39 65 28 70 95 0 45 89
TARANGA HILL 92 89 98 103 98 16 74 79 56 83 71 113 138 45 0 89
VIJAPUR 82 88 63 45 105 49 9 22 50 75 101 119 144 89 65 0

DISTANCE IN K.M.

B
E
H
C
H
R
A
J
I
C
H
A
N
S
H
M
A
K
A
D
I
K
A
L
O
L
H
A
R
I
J
K
H
E
R
A
L
U
M
A
H
U
D
I
M
A
N
S
A
M
E
H
S
A
N
A
M
O
D
H
E
R
A
P
A
T
A
N
S
A
M
I
S
A
N
K
H
E
S
H
W
E
R
S
I
D
H
H
P
U
R
T
A
R
A
N
G
A

H
I
L
L
V
I
J
A
P
U
R