|
Distance Chart of Amreli | ||||||||||||||||
| AMRELI | 0 | 30 | 30 | 24 | 17 | 38 | 43 | 112 | 43 | 120 | 24 | 25 | 18 | 102 | 49 | 118 |
| BABARA | 30 | 0 | 60 | 54 | 11 | 42 | 73 | 128 | 89 | 166 | 54 | 21 | 44 | 104 | 75 | 120 |
| BAGASARA | 30 | 60 | 0 | 16 | 47 | 68 | 20 | 101 | 58 | 97 | 18 | 55 | 48 | 97 | 31 | 113 |
| CHALALA | 24 | 54 | 16 | 0 | 39 | 60 | 19 | 88 | 35 | 96 | 41 | 49 | 42 | 57 | 48 | 139 |
| CHITAL | 17 | 11 | 47 | 39 | 0 | 43 | 58 | 137 | 74 | 135 | 41 | 30 | 35 | 117 | 66 | 131 |
| DAMNAGAR | 38 | 42 | 68 | 60 | 43 | 0 | 79 | 148 | 95 | 156 | 62 | 13 | 28 | 138 | 87 | 152 |
| DHARI | 43 | 73 | 20 | 19 | 58 | 79 | 0 | 91 | 38 | 77 | 40 | 60 | 53 | 69 | 46 | 85 |
| JAFARABAD | 112 | 128 | 101 | 88 | 127 | 148 | 91 | 0 | 53 | 85 | 114 | 123 | 116 | 24 | 124 | 40 |
| KHAMBHA | 43 | 89 | 58 | 35 | 74 | 95 | 38 | 53 | 0 | 105 | 81 | 84 | 77 | 32 | 106 | 48 |
| KODINAR | 120 | 166 | 97 | 96 | 135 | 156 | 77 | 85 | 105 | 0 | 115 | 145 | 138 | 95 | 124 | 111 |
| KUNKAWAV | 24 | 54 | 18 | 41 | 41 | 62 | 40 | 114 | 81 | 115 | 0 | 49 | 42 | 98 | 21 | 114 |
| LATHI | 25 | 21 | 55 | 49 | 30 | 13 | 60 | 123 | 84 | 145 | 49 | 0 | 120 | 127 | 70 | 136 |
| LILIYA | 18 | 44 | 48 | 42 | 35 | 28 | 53 | 116 | 77 | 138 | 42 | 120 | 0 | 120 | 63 | 129 |
| RAJULA | 102 | 104 | 97 | 57 | 117 | 138 | 69 | 24 | 32 | 95 | 98 | 127 | 120 | 0 | 123 | 116 |
| VADALA | 49 | 75 | 31 | 48 | 56 | 87 | 46 | 124 | 106 | 124 | 21 | 70 | 63 | 123 | 0 | 112 |
| VIKTAR | 116 | 120 | 113 | 139 | 131 | 152 | 85 | 40 | 48 | 111 | 114 | 136 | 129 | 16 | 112 | 0 |
|
DISTANCE IN K.M. |
A M R E L I |
B A B A R A |
B A G A S A R A |
C H A L A L A |
C H I T A L |
D A M N A G A R |
D H A R I |
J A F A R A B A D |
K H A M B H A |
K O D I N A R |
K U N K A W A V |
L A T H I |
L I L I Y A |
R A J U L A |
V A D A L A |
V I K T A R |